Phase – 1Happiness Towers comprises of Three Towers of 15 floors & One Tower of 19 floors.
Total no. of units -662
Pent Houses – 8
3 BHK – 75
4 BHK – 52
2 BHK – 527
(1147 sq.ft to 2333 sq.ft)
Phase – 2
Pride Towers comprises of Three Towers of 19 floors.
Total no. of units – 642
3 BHK – 76
2 BHK – 576
(1147 sq.ft to 1361 sq.ft)
Specifications :
| Discipline | Item | Category | Type | Company |
|---|---|---|---|---|
| Apartment Finishes | Living / Dining | Floor | Vitrified 600mm x 600mm | Kajaria or Equivalent |
| Balcony | Floor | Vitrified 600mm x 600mm | Kajaria or Equivalent | |
| Other Bedroom | Floor | Vitrified 600mm x 600mm | Kajaria or Equivalent | |
| Master Bedroom | Floor | Laminated Wood - Walnut | Pergo or Equivalent | |
| Kitchen | Floor | Vitrified - 600mmx600mm | Kajaria or Equivalent | |
| Platform | Granite- Black Galaxy | Premium Quality | ||
| Wall | Vitrified / Ceramic- 300mm x 600mm | NITCO or Equivalent | ||
| General Toilet | Floor | Vitrified I anti skid- 450mm x 450mm | NITCO or Equivalent | |
| Wall | Ceramic -300mm x 6OOmm | NITCO or Equivalent | ||
| Highlighter | Italian Marble- as per design | Premium Quality | ||
| Other Toilets | Floor | Vitrified - anti skid- 450mm x 450mm | NITCO orEquivalent | |
| Wall | Ceramic- 300mm x 600mm | NITCO orEquivalent | ||
| Highlighter | Ceramic- 300mm x 600mm | NITCO orEquivalent | ||
| Sanitaryware & CP Fittings | Configuration 01- | Sanitarywares | Contertop WB, Wall hung WC | KOHLER or Equivalent |
| MasterB Toilet | CP Fittings | as per design | KOHLER or Equivalent | |
| Sanitaryware & CP Fittings | Configuration 02- | Sanitarywares | Contertop WB, Wall hung WC | RAK or Equivalent |
| MasterB Toilet | CP Fittings | as per design | Jaquar or Equivalent |





.png)






No comments:
Post a Comment